 |
| Brother DCP4020C Trouble Error Codes |
| 25 | Ink cartridges had already been loaded when the power was first applied. | Reload ink cartridges, referring to the Owner's Manual. |
| 26 | The black ink has run out. | • Ink cartridges • Ink cartridge sensor PCB • Needle tube & head flat cable ASSY •Main PCB |
| 27 | The yellow ink has run out. | • Ink cartridges • Ink cartridge sensor PCB • Needle tube & head flat cable ASSY •Main PCB |
| 28 | The cyan ink has run out. | • Ink cartridges • Ink cartridge sensor PCB • Needle tube & head flat cable ASSY •Main PCB |
| 29 | The magenta ink has run out. | • Ink cartridges • Ink cartridge sensor PCB • Needle tube & head flat cable ASSY •Main PCB |
| 3X | Carriage travel error | • Any obstacle to the travel of the carriage in the machine? • Recording paper jammed? • Carriage ASSY • CR encoder strip (Any stains or scratches? Hooked correctly?) • Carriage motor •Main PCB • Power supply PCB • Purge unit • Engine lower frame |
| 41 | The head drive voltage has not been turned from Low to High within the specified time. | • Carriage ASSY •Main PCB • Print head unit • Power supply PCB |
| 42 | The head drive voltage has not been turned from High to Low within the specified time. | • Carriage ASSY •Main PCB • Print head unit • Power supply PCB |
| 43 | Head thermistor broken. | • Print head unit • Carriage ASSY •Main PCB |
| 44 | Head thermistor short-circuited | .• Print head unit • Carriage ASSY •Main PCB |
| 45 | Flushing operation abnormally ended. (The head temperature has arisen abnormally.) | • Print head unit |
| 46 | The number of performed purge sequences has reached the limit. | • Ink absorber box • Driver PCB |
| 47 | Head parameters stored in the EEPROM are invalid. (This code may appear only in the maintenance mode.) | • Print head unit • Driver PCB • Power supply PCB |
| 48 | Weak connection of the head flat cables. | • Main PCB • Print head unit |
| 4D | Error in the head drive voltage parameter stored in the EEPROM but not accessible at the user site. (This code may appear only in the maintenance mode.) | •Main PCB • Driver PCB |
| 4E | Out of the allowable range of the head drive voltage designed for individual print head properties. (This code may appear only in the maintenance mode.) | •Main PCB • Driver PCB • Print head unit |
| 50 | The purge cam HP switch does not come ON even after the purge cam has been driven by the specified number of pulses. | • Purge unit • Engine lower frame • Paper feed motor •Main PCB |
| 51 | The purge cam HP switch does not go OFF even after the purge cam has been driven by the specified number of pulses. | |
| 52 | The purge cam HP switch does not detect the origin point. | • Purge unit • Engine lower frame • Paper feed motor •Main PCB |
| 54 | The air pump motor does not rotate. | |
| 55 | The air pump motor rotates abnormally. (This code may appear only in the maintenance mode.) | • Air pump & motor module • Driver PCB |
| 60, 61, 62, 63 | Paper width sensor (media sensor) error. | • Replace the needle tube & head flat cable ASSY |
| 68 | The ASF switch remains OFF after the ASF motor is driven by the specified steps. | |
| 69 | The ASF switch remains ON after the ASF motor is driven by the specified steps. | |
| 7D | Any of the ink dot counters has counted up to the specified number of dots, meaning the end of the head service life. | • Print head unit • Ink absorber box |
| 7E | No head parameters stored in the EEPROM. (This code may appear only in the maintenance mode.) | • Main PCB • Driver PCB • Print head unit |
| 7F | Print engine error. | |
| 80 | At the start of recording operation, the controller detects that paper is smaller than A4 size in length or width. | • Main PCB • Driver PCB • Paper width sensor •Paper size |
| 81 | Recording paper jam. (The paper width sensor stays ON.) | • Paper width sensor |
| 83 | Recording paper jam. (At the retry of paper pulling-in operation, the registration sensor is not OFF.) | • Registration sensor actuator •Main PCB |
| 84 | Recording paper jam. (The paper width sensor and/or registration sensor has detected a paper jam.) | • Registration sensor actuator • If the paper width sensor is defective, replace the needle tube & head flat cable ASSY. •Main PCB |
| 87 | The paper feed motor has not stopped at the correct position. | • Paper feed motor |
| 88 | Recording paper jam. (Even after paper pulling-in operation, the registration sensor is still OFF.) | • Registration sensor actuator • If the paper width sensor is defective, replace the needle tube & head flat cable ASSY. •Main PCB |
| 8A | The paper feed motor does not rotate. | |
| 8B | The paper feed motor stops suddenly | |
| 8D | The paper feed motor rotates in the reverse direction. | |
| 8E | Max. speed error in the paper feed motor. | |
| A1 | Scanner unit or ink slot cover opened. | • Scanner open sensor actuator • Ink slot cover open sensor actuator • Control panel PCB |
| A4 | 50% or more faulty of white level data. | •CIS unit • Driver PCB •Main PCB |
| AC | Less than 50% faulty of white level data. | • CIS unit • Driver PCB •Main PCB |
| AF | CIS positioning error | • CIS unit • CIS flat cable • Driver PCB •Main PCB |
| B1 | Dark level offset data level error for scanning. | • CIS unit •Main PCB |
| B2 | Gain control data level error for scanning. | • CIS unit •Main PCB |
| B3 | Scan area left edge detection error. | • CIS unit •Main PCB • Black markings on the white-level reference film inside the scanner top cover |
| B4 | Scan area right edge detection error. | • CIS unit •Main PCB • Black markings on the white-level reference film inside the scanner top cover |
| B5 | Horizontal scanning edge reduction detection error in scanning area setting | |
| B6 | Horizontal scanning edge enlargement detection error in scanning area setting | |
| B7 | A/D converter reference voltage error (at High level). | • Main PCB |
| B8 | A/D converter reference voltage error (at Low level). | • Main PCB |
| B9 | Light emission intensity error of the LED array (Exceeding the upper limit). | • CCD unit •Main PCB |
| BB | White level data error. | • CIS unit • CIS flat cable • Driver PCB |
| BD | Black level data error. | • CIS unit • Main PCB |
| BE | Scan starting edge detection error. | • CIS unit • CIS flat cable • Driver PCB • Black markings on the white-level reference film inside the scanner top cover |
| DX | Modem error. | • Main PCB |
| E4 | Out of recording paper. | • ASF • Registration sensor actuator • Main PCB |
| E6 | Write error in EEPROM. | • Driver PCB |
| E8 | Data scanning error during transmission. | • CIS unit • Main PCB |
| EA | Document removed at phase B. | • CIS unit • Main PCB |
| F3, F5 | Internal software error. | • Replace the main PCB if this error occurs frequently. |
| F6 | PC interface error. | • Interface cable •Main PCB |
| F7 | Media module connection error. | • Main PCB • Media module | | F8 | Backup battery not loaded correctly. | • Reinsert the battery connector. • Replace the battery. | | F9 | Weak connection of media flat cables. | • Media flat cables •Media PCB | | FF | Memory management error. | • Replace the main PCB if this error occurs frequently. |
| |
|
| |
Download Service Manual,Error Codes,
Download Laptop,download drivers, download laptop Drivers,ALL LAPTOP DRIVER. DELL DRIVERS, HP DRIVERS, TOSHIBA DRIVERS, ACER DRIVERS , LENOVO DRIVERS , SONY DRIVERS, SUMSUNG DRIVERS, ASUS DRIVERS,Acer Drivers, Mutoh Drivers,Apple Drivers,OCE Drivers,Brother Drivers,OKI Drivers,Canon Drivers Olivetti Drivers,Duplo Drivers,Panasonic Drivers,Encad-Kodak Drivers,Printronix Drivers,Epson Drivers,Ricoh Drivers,HP Drivers,Riso Drivers,KIP Drivers,Konica Drivers,Samsung Drivers,Konica-Minolta Drivers,Sanyo Drivers,Kyocera-Mita Drivers,Sharp Drivers,Lexmark Drivers,Sony Drivers,LG Drivers,Star '
A Note S37SP Drivers for Windows XP & Vist,
Drivers,Mimaki Drivers,Toshiba Drivers,Minolta Drivers,Various Drivers,Muratec Drivers,Zebra Drivers
This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
0 comments:
Post a Comment